![]() |
Edward J. Smith, Captain Titanic |
Perished |
![]() |
J. Bruce Ismay White Star Line Managing Director |
Survived |
![]() |
Archibald Butt, Major Aid to U.S. Presidents Roosevelt and Taft Hero saving passengers |
Perished |
![]() |
Isador Strauss Founder/Owner of Macy's Department Stores Wife would not leave him and perished also |
Perished |
![]() |
John Jacob Astor, Colonel Grandson of the founder of the Astor family in America 1st body to be claimed - body #124 Wife survived and re-married |
Perished |
![]() |
Captain Rostron Carpathia Ship that rescued the Titanic survivors |
| DATE | TIME | EVENT |
| March 31 | Keel laid (hull# 390904) |
| DATE | TIME | EVENT |
| May 31 | Launched |
| DATE | TIME | EVENT |
| March 20 | Original scheduled date for maiden voyage | |
| March 31 | Outfitting completed (official number 131428) | |
| April 2 | 6am - 6p.m. | Sea trials |
| April 2 | 8p.m. | Departs for Southampton, England Fire in coal bunker #6 |
| April 10 | 12:15p.m. | Departs White Star Dock, Southampton on maiden voyage Aboard: First Class: 195; Second Class 234; Third Class: 497; Crew 909; Local passengers for Cherbourg and Queenstown: 29 Fire burning in coal bunker #6 |
| April 10 | 6:35p.m. | Arrive Cherbourg, France. Debarks 22 cross-channel passengers. Takes aboard 142 First Class, 30 Second Class; 102 Third Class |
| April 11 | 11:30am | Arrive Queenstown. Debarks 7 local passengers. One crewman deserts. Takes aboard 7 Second Class, 113 Third Class. Total aboard: 1,320 passengers, 908 crew members |
| April 11 | 1:30p.m. | VOYAGE BEGINS Departs Queenstown |
| April 13 | 1p.m. | Fire in coal bunker #6 extinguished |
| April 14 | 9am | Caronia reports ice at 42 North extending from Long 49 to 50 degrees |
| 1:42 p.m. | Titanic at 42 N, 45 W | |
| 1:42p.m. | Baltic reports ice at 41 N, 50 W | |
| 7p.m. | Air temperature 43 degrees | |
| 7:15p.m. | Ice warning received from Baltic at 1:42 posted on the Bridge | |
| 7:30p.m. | Air temperature 39 degrees | |
| 8:40p.m. | Office Lightoller orders ships carpenter Maxwell to watch the fresh water supply as it may freeze | |
| 9p.m. | Air temperature 33 degrees | |
| 9:40p.m. | Ice warning from Mesaba not delivered to Bridge | |
| 10p.m. | First office Murdoch relieves second office Lightoller on the bridge. Look-outs Lee and Fleet relieve Jewell and Symons in crow's nest. Air temperature 32 degrees. |
|
| 10:30p.m. | Sea temperature 32 degrees Rappahannock passes, reports via Morse lamp having just run through heavy ice. |
|
| 11p.m. | California tries to warn of ice but is cut off by Titanic wireless operator. | |
| 11:40p.m. | Collision with iceberg | |
| April 15 | midnight | Hogg and Evans relieve Lee and Fleet in crow's nest. |
| 12:05am | Captain Smith orders lifeboats uncovered and crew mustered | |
| 12:10am | Fourth office Boxhall works out his estimate of ship's position: 41 46' N, 50 14' W | |
| 12:15am | First wireless transmission of Titanic's call for assistance - CQD | |
| 12:45am | First distress rocket fired. First lifeboat, #7, lowered. Wireless CQD transmission changed to SOS. |
|
| 1:40am | Last rocket fired. | |
| 2:05am | Last lifeboat, Collapsible D, lowered. | |
| 2:10am | Last wireless signal transmitted. | |
| 2:18am | Lights fail | |
| 2:20am | Ship founders, 1,523 lost | |
| 3:30am | Rescue ship Carpathia's rockets sighted by drifting lifeboats | |
| 4:10am | First lifeboat, #2, picked up by Carpathia | |
| 8:10am | Last lifeboat, #12, picked up | |
| 8:50am | Carpathia heads for New York with Titanic survivors | |
| April 18 | 9:25p.m. | Carpathia docks at Pier 54, North River, New York with Titanic's 705 survivors |
| Stern | 41 43'35" N, 49 56'54" W |
| Boilers | 41 43'32" N, 49 56'49" W |
| Bow | 41 43'57" N, 49 56'49" W |
| 41 46' N, 15 14' W |
| TYPE | CAPABILITY | ACTUAL |
| Passengers 1st Class | 735 | 337 |
| Passengers 2nd Class | 674 | 271 |
| Passengers 3rd Class | 1,026 | 712 |
| Officers and Crew | 885 | 908 |
| TIME | AIR | WATER |
| 7pm | 43 | |
| 7:30 pm | 39 | |
| 9 pm | 33 | |
| 10 pm | 32 | |
| 10:30 pm | 32 |
| Fairview | non-secretarian |
| Mount Olivet | Catholic |
| Baron de Hirsch | Jewish |
| Memorial Edition Sinking of The Titanic Thrilling Stories Told By Survivors This is the book on the web site |
Jay Henry Mowbray, PH.D., LL.D. | Original 1912 book |
| Wreck and Sinking of the TITANIC |
Marshall Everett | Original 1912 book |
| Titanic Destination Disaster The Legends and the Reality |
John P. Eaton & Charles A. Hass | |
| The Discovery of the Titanic | Dr. Robert D. Ballard | |
| Titanic | Leo Marriott |